User
Pass
2FA
 
 

Freakz Forum Index | Back to achievements list
Achievements | Top 100
Top 100 is based on achievement points. Click here to see the list of all obtainable achievements and also the list of your completed achievements.

Rank User Points  
1 Activ. 74 47 36 25 2130 see achievements
2 L.a.D l Catalin 73 47 30 14 1705 see achievements
3 OINCOO 77 43 27 15 1670 see achievements
4 ^AvioanE^ 72 45 29 14 1665 see achievements
5 AMG 70 38 27 14 1555 see achievements
6 Urazion 66 37 25 16 1555 see achievements
7 Radical 72 40 27 12 1525 see achievements
8 Denim 73 37 30 11 1515 see achievements
9 lOl ^_* 72 42 27 11 1515 see achievements
10 Cm.PuNky 73 38 25 13 1510 see achievements
11 M3xYyS 67 40 24 13 1485 see achievements
12 Shocker 69 36 26 13 1485 see achievements
13 goguletz BIRGAOANU 64 41 23 13 1465 see achievements
14 -P!C@- 73 36 25 12 1460 see achievements
15 PsychoLove 76 38 26 10 1450 see achievements
16 Paragon 66 37 26 12 1450 see achievements
17 kolick 63 36 26 11 1395 see achievements
18 Zohlomg 72 36 22 11 1380 see achievements
19 Juhziz 72 35 24 10 1370 see achievements
20 Dire 73 36 25 9 1370 see achievements
21 Ups! 62 33 25 11 1345 see achievements
22 Fair 72 43 23 7 1345 see achievements
23 Wipe 74 34 23 9 1325 see achievements
24 shhoi 65 37 22 10 1325 see achievements
25 scipioaa 72 33 22 10 1320 see achievements
26 alexandrub 69 35 19 11 1310 see achievements
27 JonSnow 70 33 19 11 1295 see achievements
28 Freakz*DuLceTeL 70 34 20 9 1260 see achievements
29 Gh0sT 74 37 20 7 1250 see achievements
30 Kaede 72 38 23 5 1235 see achievements
31 GabrielDrunk 66 34 20 8 1210 see achievements
32 BoGdanCoFcd 66 31 18 10 1210 see achievements
33 linke 69 37 22 5 1195 see achievements
34 ninjaboy 69 35 19 7 1190 see achievements
35 Burebysta 74 33 18 7 1180 see achievements
36 kakarot 63 29 18 10 1175 see achievements
37 Closed 68 28 21 8 1175 see achievements
38 Blade22 66 39 18 6 1170 see achievements
39 Pato 67 31 19 8 1170 see achievements
40 Anca 73 36 19 5 1160 see achievements
41 Loveheal 71 28 17 8 1130 see achievements
42 cl0vnul uc!g@s 66 30 19 7 1125 see achievements
43 Rageless 65 33 19 6 1120 see achievements
44 Peteka 61 29 17 9 1120 see achievements
45 ValenTyNo95 66 35 19 5 1115 see achievements
46 IngerDr00gat 68 34 19 5 1115 see achievements
47 sETh00 62 35 17 6 1095 see achievements
48 stex 58 34 17 7 1095 see achievements
49 Power 60 29 19 7 1085 see achievements
50 Cyad 69 27 21 5 1080 see achievements
51 Faydwer 68 29 18 6 1080 see achievements
52 Cariga 65 30 18 6 1075 see achievements
53 R3dBuLL 73 34 14 5 1065 see achievements
54 SeaGer 62 30 16 7 1060 see achievements
55 k0s 61 30 18 6 1055 see achievements
56 Rapy_j 66 27 14 8 1050 see achievements
57 Drogatul ;X 64 31 18 5 1050 see achievements
58 Gospodaru 69 30 17 5 1050 see achievements
59 Spartans. 69 35 13 5 1040 see achievements
60 Shpace 69 29 19 4 1040 see achievements
61 w0w^Sn@K3 64 28 17 6 1035 see achievements
62 Liltwixx 69 31 16 4 1015 see achievements
63 InLoveCs 60 31 17 5 1015 see achievements
64 Mouz' 59 34 17 4 1010 see achievements
65 Bobi! 63 30 14 6 1005 see achievements
66 D a n g e R 72 30 15 4 1005 see achievements
67 sorinsorin57 67 32 15 4 1000 see achievements
68 BobMarley12 68 30 14 5 1000 see achievements
69 Waynee 61 32 17 4 1000 see achievements
70 eM 65 30 15 5 1000 see achievements
71 mihai25 67 29 16 4 985 see achievements
72 !/<id! 60 26 16 6 980 see achievements
73 Fiury 66 28 16 4 970 see achievements
74 Chim1 65 29 13 5 960 see achievements
75 ryangg 61 28 17 4 960 see achievements
76 Kent_HD 65 30 16 3 955 see achievements
77 tudor1297 71 31 13 3 950 see achievements
78 Bacchus 52 27 18 5 950 see achievements
79 Sabecky 66 30 13 4 945 see achievements
80 SickFish 65 29 14 4 945 see achievements
81 Reyes 61 31 14 4 945 see achievements
82 Orga 54 25 16 6 940 see achievements
83 Copcin 63 22 13 7 940 see achievements
84 BonJovi4EveR 63 29 14 4 935 see achievements
85 LethalFactorLK 54 28 17 4 925 see achievements
86 Kromerz 59 27 14 5 925 see achievements
87 GLaDoS 68 28 10 5 920 see achievements
88 AceRuL 62 28 14 4 920 see achievements
89 ViorelLis 50 23 15 7 915 see achievements
90 Corina 62 29 13 4 915 see achievements
91 ShiftFTW 71 32 10 3 915 see achievements
92 SENTI#Chris 70 26 14 3 910 see achievements
93 JeLLaL 59 27 15 4 910 see achievements
94 Daeron 73 30 10 3 905 see achievements
95 SyncMaster 69 27 11 4 900 see achievements
96 Ashcool 64 25 14 4 900 see achievements
97 vIEzure 56 26 12 6 900 see achievements
98 unknown123 67 25 11 5 900 see achievements
99 vyrus|2009 62 26 16 3 900 see achievements
100 Ravenous 70 26 17 1 895 see achievements

The time now is 29-03-2024, 10:27:17
Copyright info

Based on phpBB ro/com
B

 
 
 







I forgot my password


This message appears only once, so
like us now until it's too late ! :D
x