User
Pass
2FA
 
 

Dkp (System, Reguli, Table)

 
This forum is locked: you cannot post, reply to, or edit topics.   This topic is locked: you cannot edit posts or make replies.    Freakz Forum Index -> Trash Bin -> Trash
Author Message1670
Arthalex

[Master of Puppets]



Status: Offline
(since 11-01-2017 01:33)
Joined: 11 Feb 2011
Posts: 468, Topics: 70
Location: Gataia, Timis

Reputation: 202
Votes: 20

           
Post Posted: 24-03-2013, 14:54:14 | Translate post to: ... (Click for more languages)


Dkp: System, Reguli, Table



Dkp System

Ce este DKP
DKP (Dragon Kill Points) este un sistem bazat pe un fel de monede ce se castiga prin participarea la raiduri si
se cheltuie pentru castigarea loot-ului bosilor. Cele mai moderne sisteme pentru distribuirea itemelor din loot
sunt bazate pe puncte DKP.


Cum functioneaza

La fiecare raid, la care participa cel putin un Ofiter, toti membrii din raid online in momentul in care moare un
boss primesc un anumit numar de puncte DKP. In momentul in care se face distruibuirea itemelor din loot sistemul e
bazat pe o licitatie. Cine ofera mai multe puncte DKP castiga itemul si pierde punctele.Pentru a licita DKP`uri
pentru un item este de ajuns sa scrieti pe raid numarul de dkp`uri pe care il licitati.

De ce s-a introdus si la noi in guilda acest sistem
Vom folosi acest sistem de licitatie pentru itemele din raiduri, iar pentru a cumula monede membrii trebuie sa
participe la orice raid`uri, sau sa farmeze pentru Guild Vault. Astfel, sistemul nu permite castigarea itemelor
de catre membrii care nu au suficiente puncte DKP, ceea ce inseamna ca nici nu au ajutat Guilda prin farmat si nici
nu au suficiente prezente la raiduri. Cu ajutorul acestui sistem se va imbunatati si sistemul de promovare in rank,
deoarece pentru fiecare membru va fi contorizat timpul petrecut in raiduri si numarul de DKP castigate.


De unde stiu cate puncte DKP am?
La fiecare membru este vizibil la Officer's Note ceva de genul {Net0 Tot0 Hrs0}, ceea ce inseamna numarul actual
de puncte, total si orele petrecute in raiduri. Se mai poate afla numarul de dkp si trimitand whisper lui Arthalex, Arthflavlu, Ritual, Moonpriest
cu mesajul ?dkp sau ?dkp Nume (daca doriti sa vedeti dkp`urile altcuiva) ( /w arthalex ?Dkp nume).


Dkp Awarding System - Se aplica incepand cu 1.06. 2014
Code:
 
Difficulty | Morchock | Warlord Zon'Ozz | Yor'Sahj the Unsleeping | Hagara the Stormbinder | Ultraxion | Warmaster Blackhorn | OneShot Run Bonus |
-------------------------------------------------------------------------------------------------------------------------------------------------|
10n        |    5     |          10     |           10            |           10           |     10    |         20          |           0       |
10h        |   15     |          20     |           20            |           20           |     20    |         --          |         150       |
25n        |   10     |          20     |           20            |           20           |     20    |         20          |         100       |
25h        |   20     |          --     |           25            |           25           |     --    |         --          |         ---       |
_________________________________________________________________________________________________________________________________________________|




Reguli DKP


1. Main-Char-Main-Spec are prioritate la iteme fata de Main-Char Off-Spec.Indiferent daca un player are mai multe
dkp si vrea itemul pentru Off-Spec decat un alt player care il vrea pentru Main-Spec, nu are drept de Bid.
2. Main-Char are prioritate fata de Off-Char.
3. Specul pe care se vine la raid se considera Main-Spec in raid.Vii healer, iei iteme pe healer ca si Main-Spec,
vii dps, iei pe dps, vii tank, dai bid numai la iteme de tank.
4. Itemele pentru care chiar nu da nimeni bid se dau la Off-Spec cu roll sau dkp (daca il vrei neaparat si ai
dat roll mic il poti lua cu dkp), iar daca nici la Off-Spec nu se da rollbid, se poate veni cu Off-Char(in caz ca
sunt mai multi care vor itemul pe Off-Char, se da roll.
5. Nu aveti voie sa dati bid la cacealma(nu am nevoie de item, dar dau bid pentru ca stiu ca alt coleg il vrea si
sa il determin sa sparga cat mai multe dkp`uri). Primiti -dkp la cate ati dat.
6. Bid la dkp incepe cu 5 si continua din 5 in 5.
7. Living ember, Essence of Destruction, alte materiale de genul asta se dau la roll.
8. Trashu din instante se pune in GuildVault, da need numai cine are nevoie de item pentru Main-Char-Main-Spec/Main-Chat-Off-Spec.
9. Dkp`urile se pot transfera de pe Off-Char pe Main-Char.Invers NU.



Last edited by Arthalex on 25-05-2014, 20:07:17; edited 11 times in total
0 0
  
Back to top
View user's profile Send private message Yahoo! Messenger ID
Arthalex

[Master of Puppets]



Status: Offline
(since 11-01-2017 01:33)
Joined: 11 Feb 2011
Posts: 468, Topics: 70
Location: Gataia, Timis

Reputation: 202
Votes: 20

           
Post Posted: 11-04-2013, 19:49:58 | Translate post to: ... (Click for more languages)

Lista completa de DKP`uri este urmaoarea:



QDKP2 - DKP Values of guild <Fallen KnightS> exported on 05/25/14 21:00:12 (+Back Up)

Code:

---------------------------------------------------------------------------------------------
|          Name          |     Class      |    Rank    | Net DKP |Total DKP|Spent DKP|Hours |
=============================================================================================
|       Powercard        |  Death Knight  |  Council   |  5035   |  6565   |  1530   | 2.6  |
|        Amyrana         |     Shaman     |  Veteran   |  3230   |  4155   |   925   |  0   |
|       Arthflavlu       |    Paladin     |  Masterww  |  2900   |  4275   |  1375   | 1.4  |
|         Rashid         |     Hunter     |  Veteran   |  2640   |  3215   |   575   | 1.4  |
|        Arthalex        |      Mage      |  Council   |  2570   |  6337   |  3767   | 2.6  |
|      Trollsmasher      |    Warrior     |  Veteran   |  2405   |  4425   |  2020   | 5.2  |
|         Ritual         |     Shaman     |  Council   |  2320   |  6203   |  3883   | 5.6  |
|       Phartonax        |    Warrior     |  Council   |  2215   |  3695   |  1480   | 1.2  |
|      Lightspirit       |     Shaman     |  Council   |  2125   |  3185   |  1060   | 0.2  |
|        Qbylove         |    Paladin     |  Council   |  1890   |  3570   |  1680   |  0   |
|      Soobliminal       |     Rogue      |  Reserves  |  1795   |  1970   |   175   |  0   |
|         Koddy          |    Paladin     |   Knight   |  1735   |  2405   |   670   |  0   |
|          Ztox          |     Hunter     eserve-Co..|  1575   |  2650   |  1075   |  0   |
|        Retryftw        |    Paladin     |  Veteran   |  1490   |  2740   |  1250   |  0   |
|      Swordspirit       |  Death Knight  eserve-Co..|  1490   |  2390   |   900   |  0   |
|       Khalistrah       |     Shaman     |  Reserves  |  1465   |  2050   |   585   |  2   |
|       Lvlonehero       |     Shaman     |  Veteran   |  1360   |  2460   |  1100   |  0   |
|        Sylbrook        |  Death Knight  eserve-Co..|  1275   |  1745   |   470   |  0   |
|       Moonpriest       |     Priest     |  Council   |  1210   |  4475   |  3265   | 5.6  |
|       Magikholy        |     Priest     |Knight-Cha..|  1195   |  2890   |  1695   |  0   |
|       Fulcanneli       |    Warrior     |Knight-Cha..|  1135   |  1745   |   610   |  0   |
|         Percy          |     Priest     |Knight-Cha..|  1100   |  1530   |   430   |  0   |
|       Dynamitee        |      Mage      |Knight-Cha..|  1035   |  1065   |   30    |  0   |
|         Fenrys         |  Death Knight  |  Veteran   |   995   |  3395   |  2400   |  0   |
|        Assarya         |  Death Knight  |   Knight   |   915   |  1335   |   420   |  0   |
|       Arthalegz        |    Paladin     eserve-Co..|   765   |  1640   |   875   | 2.2  |
|       Kozmynwolf       |    Warrior     |   Knight   |   730   |  1090   |   360   |  0   |
|        Giumbix         |     Hunter     eserve-Co..|   660   |   760   |   100   |  0   |
|        Averdys         |     Priest     |   Knight   |   615   |  1725   |  1110   |  0   |
|       Omgflaviu        |     Shaman     eserve-Co..|   475   |   695   |   220   |  0   |
|       Arthflaviu       |    Warrior     eserve-Co..|   470   |   530   |   60    |  0   |
|        Desmond         |    Warrior     |  Reserves  |   445   |   825   |   380   |  0   |
|       Tequktlian       |    Warlock     eserve-Co..|   445   |   520   |   75    |  0   |
|         Nadyra         |     Priest     eserve-Co..|   375   |  1245   |   870   |  1   |
|          Iva           |     Druid      |  Reserves  |   370   |   940   |   570   |  3   |
|        Muriell         |     Shaman     eserve-Co..|   340   |   425   |   85    | 2.6  |
|       Neeficient       |     Druid      |  Initiate  |   250   |   250   |    0    |  0   |
|          Dtp           |     Druid      |Knight-Cha..|   245   |  1445   |  1200   |  0   |
|       Darckbless       |    Paladin     |  Initiate  |   225   |   285   |   60    |  0   |
|        Tyrahel         |    Warlock     |  Reserves  |   215   |   555   |   340   |  0   |
|        Messorem        |    Paladin     eserve-Co..|   210   |  1750   |  1540   |  1   |
|        Zaluekos        |  Death Knight  |  Reserves  |   210   |   220   |   10    |  0   |
|         Aqape          |     Druid      |  Initiate  |   205   |   245   |   40    |  0   |
|         Maeybe         |    Warlock     |  Initiate  |   205   |   205   |    0    |  0   |
|       Coldattack       |  Death Knight  |  Reserves  |   200   |   245   |   45    |  0   |
|      Stormspirit       |    Paladin     eserve-Co..|   195   |   720   |   525   |  0   |
|         Shiney         |    Warlock     |  Reserves  |   180   |   240   |   60    |  0   |
|         Wizerd         |      Mage      |  Initiate  |   175   |   195   |   20    |  0   |
|        Angyall         |     Priest     |  Initiate  |   170   |   180   |   10    |  0   |
|        Eficient        |    Paladin     |  Initiate  |   165   |   165   |    0    |  0   |
|          Qpx           |     Druid      |  Reserves  |   160   |   170   |   10    |  0   |
|      Minimalistic      |  Death Knight  |  Initiate  |   150   |   155   |    5    |  0   |
|        Skypezi         |     Priest     |  Initiate  |   150   |   150   |    0    |  0   |
|      Shreducation      |     Druid      |  Reserves  |   145   |   395   |   250   |  0   |
|         Clince         |     Rogue      |  Reserves  |   140   |   525   |   385   |  0   |
|        Jokkery         |     Druid      |  Council   |   120   |   120   |    0    |  0   |
|       Sunspirit        |    Warrior     eserve-Co..|   120   |   120   |    0    |  0   |
|        Sanjana         |      Mage      |  Initiate  |   115   |   120   |    5    |  0   |
|       Overraeted       |      Mage      |  Reserves  |   110   |   245   |   135   |  0   |
|         Serine         |  Death Knight  |  Reserves  |   110   |   125   |   15    |  0   |
|      Earthspirit       |     Druid      eserve-Co..|   105   |   115   |   10    |  0   |
|        Viruselu        |    Paladin     |  Reserves  |   105   |   105   |    0    |  0   |
|       Overninek        |    Warrior     |  Reserves  |   100   |   130   |   30    |  0   |
|       Goreagain        |     Hunter     |  Reserves  |   95    |   105   |   10    |  0   |
|        Schianuu        |    Warrior     |  Reserves  |   95    |   105   |   10    |  0   |
|         Yusei          |     Druid      |  Initiate  |   95    |   95    |    0    |  0   |
|        Huntero         |     Hunter     eserve-Co..|   85    |   150   |   65    |  0   |
|         Suley          |    Paladin     |  Reserves  |   85    |   95    |   10    |  0   |
|       Worgedruid       |     Druid      |  Reserves  |   85    |   85    |    0    |  0   |
|        Demether        |     Druid      |  Initiate  |   80    |   105   |   25    |  0   |
|         Fearh          |     Hunter     eserve-Co..|   80    |   515   |   435   |  0   |
|      Healmeplease      |    Warrior     |  Reserves  |   80    |   80    |    0    |  0   |
|        Waterfuk        |      Mage      eserve-Co..|   75    |   140   |   65    |  0   |
|       Cukormokus       |    Paladin     |  Reserves  |   70    |   90    |   20    |  0   |
|         Anriia         |      Mage      |  Initiate  |   65    |   80    |   15    |  0   |
|      Beastspirit       |     Hunter     eserve-Co..|   65    |   990   |   925   |  0   |
|         Darrah         |     Hunter     |  Reserves  |   60    |   65    |    5    |  0   |
|         Isawu          |     Shaman     |  Reserves  |   60    |   75    |   15    |  0   |
|       Evildiana        |     Druid      |  Initiate  |   55    |   55    |    0    |  0   |
|        Lucario         |     Priest     |  Reserves  |   55    |   55    |    0    |  0   |
|        Razzers         |     Druid      |  Initiate  |   55    |   55    |    0    |  0   |
|       Dtphunter        |     Hunter     |  Reserves  |   50    |   95    |   45    |  0   |
|        Mellena         |      Mage      |  Reserves  |   50    |   60    |   10    |  0   |
|        Larisass        |    Warlock     |  Reserves  |   45    |   45    |    0    |  0   |
|        Xelahtra        |    Warlock     eserve-Co..|   45    |   100   |   55    |  0   |
|       Crepuscul        |  Death Knight  |  Reserves  |   35    |   35    |    0    |  0   |
|        Drumany         |     Druid      |  Reserves  |   35    |   35    |    0    |  0   |
|         Nyafi          |     Hunter     |  Reserves  |   35    |   35    |    0    |  0   |
|         Zaitz          |     Shaman     |  Reserves  |   35    |   35    |    0    |  0   |
|         Aiumy          |     Rogue      eserve-Co..|   30    |   30    |    0    |  0   |
|       Kardweller       |     Shaman     |  Reserves  |   25    |   25    |    0    |  0   |
|         Khisha         |     Priest     |  Reserves  |   25    |   25    |    0    |  0   |
|         Zegra          |      Mage      |  Reserves  |   25    |   25    |    0    |  0   |
|        Crushes         |     Hunter     |  Reserves  |   15    |   15    |    0    |  0   |
|       Justiceman       |    Paladin     |  Initiate  |   15    |   15    |    0    |  0   |
|       Nightalex        |     Priest     |  Council   |   15    |   15    |    0    |  0   |
|        Atillah         |     Hunter     |  Reserves  |   10    |   10    |    0    |  0   |
|        Ghitisor        |    Paladin     |  Reserves  |   10    |   10    |    0    |  0   |
|         Hormar         |  Death Knight  |  Initiate  |   10    |   10    |    0    |  0   |
|      Nihilsinedio      |     Priest     eserve-Co..|    5    |   215   |   210   |  0   |
|      Sugedouacepe      |    Warlock     |  Reserves  |    5    |   10    |    5    |  0   |
---------------------------------------------------------------------------------------------




Cei cu 0 Dkp si cei care sunt pe minus nu sunt trecuti in tabel


My PvP Movie


0 0
  
Back to top
View user's profile Send private message Yahoo! Messenger ID
This forum is locked: you cannot post, reply to, or edit topics.   This topic is locked: you cannot edit posts or make replies.    Freakz Forum Index -> Trash Bin -> Trash  


The time now is 03-08-2025, 02:50:01
Copyright info

Based on phpBB ro/com
B

 
 
 







I forgot my password